<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fergusweb Network &#187; Design Matters</title>
	<atom:link href="http://www.fergusweb.net/c/design-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fergusweb.net</link>
	<description>Truly just another WordPress site</description>
	<lastBuildDate>Tue, 30 Aug 2011 21:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why god why &#8211; Helvetica Neue must die!</title>
		<link>http://www.fergusweb.net/blog/2011/07/why-god-why/</link>
		<comments>http://www.fergusweb.net/blog/2011/07/why-god-why/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:14:37 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://www.fergusweb.net/?p=514</guid>
		<description><![CDATA[I&#8217;m seeing a very ugly trend on the web today.  Lots of people having taken a liking to &#8220;Helvetica Neue&#8221; font.  Why is that?  It renders terribly. This image shows what Helvetica Neue looks like on my home PC, my work computer, and my laptop. About 60% of the time I click through to a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m seeing a very ugly trend on the web today.  Lots of people having taken a liking to &#8220;Helvetica Neue&#8221; font.  Why is that?  It renders terribly.</p>
<p><img class="aligncenter size-full wp-image-515" title="arial-v-helvetica" src="http://www.fergusweb.net/wp-content/uploads/2011/07/arial-v-helvetica.jpg" alt="" width="484" height="428" /></p>
<p>This image shows what Helvetica Neue looks like on my home PC, my work computer, and my laptop.  About 60% of the time I click through to a site using this font, I&#8217;ll close it right away. It&#8217;s just that hard to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusweb.net/blog/2011/07/why-god-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Web Browser Reaches 25% Market Share</title>
		<link>http://www.fergusweb.net/blog/2006/12/firefox-browser-reaches/</link>
		<comments>http://www.fergusweb.net/blog/2006/12/firefox-browser-reaches/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 23:49:17 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://www.fergusweb.net/63-firefox-browser-reaches/</guid>
		<description><![CDATA[Good news, as w3counter shows that Firefox has reached 25% market share. Breakdown: IE6 &#8211; 59% Firefox 1.5 &#8211; 17% IE7 &#8211; 6% Firefox 2.0 &#8211; 6% Firefox 1.0 &#8211; 2% So combined versions of Firefox come to 25%, and combined IE6 and IE7 come to 65%. Not bad! I find it interesting that IE6 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Good news, as w3counter shows that <a href="http://www.w3counter.com/globalstats/">Firefox has reached 25% market share</a>.<br />
Breakdown:</p>
<blockquote><p>
IE6 &#8211; 59%<br />
Firefox 1.5 &#8211; 17%<br />
IE7 &#8211; 6%<br />
Firefox 2.0 &#8211; 6%<br />
Firefox 1.0 &#8211; 2%
</p></blockquote>
<p>So combined versions of Firefox come to 25%, and combined IE6 and IE7 come to 65%.  Not bad!</p>
<p>I find it interesting that IE6 vs IE7 has such a large difference still, given that Microsoft is pushing IE7 out to customers via Windows XP automatic updates.  I would have expected an overnight explosion of adoption, something like 50% of IE users having IE7 by now.  I guess not!</p>
<p>Wonder why that is &#8211; too many people with pirated XP copies (You have to run the &#8216;genuine&#8217; tool to install IE7), or just people not updating windows?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusweb.net/blog/2006/12/firefox-browser-reaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS feeds done right &#8211; XML + XSLT</title>
		<link>http://www.fergusweb.net/blog/2006/10/feeds-right/</link>
		<comments>http://www.fergusweb.net/blog/2006/10/feeds-right/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 03:49:47 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://www.fergusweb.net/50-feeds-right/</guid>
		<description><![CDATA[This is a blog, and its got an RSS feed. It feels like RSS feeds are becoming more and more common every day. Part of this is due to the growing popularity of blogs, and partly because web users are becoming a little more savvy. Once upon a time there was a web user. We&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a blog, and its got an RSS feed.  It feels like RSS feeds are becoming more and more common every day.  Part of this is due to the growing popularity of blogs, and partly because web users are becoming a little more savvy.</p>
<p>Once upon a time there was a web user.  We&#8217;ll call her Betty.  Betty found a blog she liked to read, and she checked back daily for new posts.  Then Betty found out about some more blogs she liked, so she started checking those daily too.  It wasn&#8217;t look before Betty was checking 30 blogs every day &#8211; and wow, it was starting to take a while!<span id="more-50"></span></p>
<p>This is where RSS feeds come in.  RSS (Really Simple Syndication) is a way for a blog to make its content available in an easily transportable format.  So Betty signed up to <a href="http://www.google.com.au/reader/">Google Reader</a> (or any of a million other aggregators (RSS Readers), where she could read all 30 of her blogs in one place, without wasting time visiting all of these other sites.  And she lived happily ever after.</p>
<p><img id="image49" src="http://www.fergusweb.net/wp-content/uploads/2006/10/ico-rss.gif" alt="RSS Icon" align="right" /><br />
Its very common now to visit a blog and see a button linking to the RSS feed for that blog.  But in most cases, when you click the icon, you saw raw code.</p>
<p>You see, RSS feeds are constructed from XML code.  Its kind of ugly to the untrained eye!  But have you ever heard of XLST?  It is to XML what CSS is to HTML &#8211; only a little cooler.  Take a look at the <a href="http://feeds.feedburner.com/fergusweb">fergusweb RSS feed</a>.  Thats not unstyled content! (Its not all that pretty either, but hey &#8211; thats feedburner for you!)</p>
<p>Its got an info-box at the top showing ways to subscribe, and it lays out the raw data in an acceptable manner.  This is done with the help of XLST.  Because XLST doesn&#8217;t just dictate <em>style rules</em> but it also allows you to add other content in &#8211; content only visible to the web browser, not shown by the reader.  Which is great for that &#8220;here&#8217;s an RSS feed, and here&#8217;s what you can do with it&#8221; message that should be at the top of an RSS feed.</p>
<p>You see, me &#8211; I find an RSS feed, I copy/paste the url into Google Reader.  But someone who hasn&#8217;t experienced RSS before really needs an introductory note.</p>
<p>So, if you publish an RSS feed, visit it in your web-browser to see what your visitors will see.  Does yours look as pretty as mine?</p>
<p>I&#8217;m going to be modifying some scripts I wrote for other projects to publish RSS feeds, and I&#8217;m going to be integrating XLST in there.  Now, I&#8217;ve never done this before, so I have a bit of research/learning to do first.  I&#8217;ll post again with a tutorial on the basics of XLST when I&#8217;ve done this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusweb.net/blog/2006/10/feeds-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Pages &#8211; Decrease Choice to Increase Conversion</title>
		<link>http://www.fergusweb.net/blog/2006/10/landing-pages-decrease/</link>
		<comments>http://www.fergusweb.net/blog/2006/10/landing-pages-decrease/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 02:23:23 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.fergusweb.net/46-landing-pages-decrease/</guid>
		<description><![CDATA[Jonathon Mendez has put up a great article titled &#8220;Choice Kills Conversion&#8220;. Too often websites, landing pages and even ads decrease the odds of conversion by presenting considerations to users when they are already past the consideration stage and ready to buy. Much like Columbus showing how to stand an egg on its end, this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jonathon Mendez has put up a great article titled &#8220;<a href="http://www.optimizeandprophesize.com/jonathan_mendezs_blog/2006/10/choice_kills_co.html">Choice Kills Conversion</a>&#8220;.</p>
<blockquote><p>Too often websites, landing pages and even ads decrease the odds of conversion by presenting considerations to users when they are already past the consideration stage and ready to buy. </p></blockquote>
<p>Much like Columbus showing how to <a href="http://en.wikipedia.org/wiki/Egg_of_Columbus">stand an egg on its end</a>, this seems blindingly obvious now that its been pointed out.</p>
<p>Practical example:  If you run an Adwords campaign for <a href="http://www.brandboots.com">Ugg Boots</a> then conventional wisdom suggests you create special landing pages for various keywords and phrases.  So if I click an add for Jumbo sized Ugg Boots, then you&#8217;ve got a better chance of me buying your product if you don&#8217;t show me options to Mid-sized boots too &#8211; thats just going to confuse me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusweb.net/blog/2006/10/landing-pages-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epismooth Round-up</title>
		<link>http://www.fergusweb.net/blog/2005/08/epismooth-round-up/</link>
		<comments>http://www.fergusweb.net/blog/2005/08/epismooth-round-up/#comments</comments>
		<pubDate>Sun, 14 Aug 2005 23:56:57 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Design Matters]]></category>

		<guid isPermaLink="false">http://blog.mytestbed.net/?p=6</guid>
		<description><![CDATA[So, around the time I started working at Tailored, we launched this skin-care website for eczema and psoriasis. Since this new site was launched, its been terrible. We&#8217;ve had hardly any sales, etc etc. Not a good result. I want to improve on this. So here&#8217;s an open-call for feedback and comments. have a look [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So, around the time I started working at <a href="http://www.tailored.com.au">Tailored</a>, we launched this <a href="http://www.epismooth.com/">skin-care website for eczema and psoriasis</a>.</p>
<p>Since this new site was launched, its been terrible.  We&#8217;ve had hardly any sales, etc etc.  Not a good result.   I want to improve on this.  So here&#8217;s an open-call for feedback and comments.  have a look at the site, just the landing page, and tell me the top 3 things that you don&#8217;t like about it.</p>
<p>Then actually use the site for a bit (try and look at a few articles, then try and buy some skin cream or shampoo), and comment here to tell me about your experience.  C&#8217;mon, I&#8217;d do the same for you! This is a great chance to show me how crappy my design skills are!</p>
<p><span id="more-6"></span><br />
I&#8217;m thinking this.</p>
<ol>
<li>It&#8217;s too busy.<br />
There is simply too much stuff on the front page.  Not enough white space.  Having those boxes down the sides is a distraction, so people are overwhelmed as soon as they get in.</li>
<li>There is a huge amount of articles, studies, etc on that web-site, but it is not organised at all well!  Its too hard to find previous articles etc.</li>
<li>The shopping cart looks horrible.  Perhaps its the colours, I don&#8217;t know.</li>
</ol>
<p>I&#8217;d like to re-do the design, and restructure the content.  Of course, with decent planning, this will probably take me 2 weeks.  So yeah, not likely to happen really.</p>
<p>What are your thoughts??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fergusweb.net/blog/2005/08/epismooth-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
